Liquidity Measures
Moorhead Farm Business Management
Northland Community and Technical College Farm Business Management
(Farms Sorted By Net Farm Income)

Avg. Of
All Farms Low 20% High 20%
Number of farms 72 14 15
Liquidity (cash)
Net cash farm income 78,711 27,832 169,368
Net nonfarm income 13,473 10,222 4,304
Family living and taxes 50,287 27,379 69,485
Real estate principal payments 9,406 4,581 12,241
Cash available for interm. debt 32,492 6,095 91,945
Average intermediate debt 187,965 102,972 217,597
Years to turnover interm. debt 5.8 16.9 2.4
Expense as a % of income 84 % 87 % 77 %
Interest as a % of income 8 % 7 % 7 %
Liquidity (accrual)
Total accrual farm income 537,410 221,479 808,175
Total accrual operating expense 412,304 192,505 553,608
Net accrual operating income 125,106 28,975 254,567
Net nonfarm income 13,473 10,222 4,304
Family living and taxes 50,287 27,379 69,485
Real estate principal payments 9,406 4,581 12,241
Available for intermediate debt 78,888 7,238 177,145
Average intermediate debt 187,965 102,972 217,597
Years to turnover interm. debt 2.4 14.2 1.2
Expense as a % of income 77 % 87 % 69 %
Interest as a % of income 7 % 8 % 6 %